Offering you a complete choice of products which include 500l pearl plastic water tank, 750l pearl plastic water tank, 2000l pearl plastic water tank, 1000l pearl plastic water tank, 1500l pearl plastic water tank and 300l 3 layers classic white water tank.
₹ 8.35 / Litre Get Latest Price
| Capacity | 500 L |
| Layer Type | Four Layer |
| Tank Shape | Cylindrical Vertical |
| Material | LLDPE |
| Color | White |
| Storage Application | Water Storage |
| Manhole Diameter | 34.5 Inch |
| Height | 39 Inch |
| Brand Name | Hitank |
₹ 8.05 / Litre Get Latest Price
| Capacity | 750 L |
| Layer Type | Four Layer |
| Tank Shape | Cylindrical Vertical |
| Color | White |
| Storage Application | Water Storage |
| Tank Diameter | 39.5 Inch |
| Height | 44.0 Inch |
| Brand Name | Hitank |
| Material | LLDPE |
₹ 8.05 / Litre Get Latest Price
| Capacity | 2000 L |
| Layer Type | Four Layer |
| Tank Shape | Cylindrical Vertical |
| Color | White |
| Storage Application | Water Storage |
| Brand Name | Hitank |
| Height | 62.0 Inch |
| Tank Diameter | 55.0 Inch |
| Material | LLDPE |
₹ 8.05 / Litre Get Latest Price
| Capacity | 1000 L |
| Layer Type | Four Layer |
| Tank Shape | Cylindrical Vertical |
| Color | White |
| Storage Application | Water Storage |
| Brand Name | Hitank |
| Height | 48.0 Inch |
| Tank Diameter | 42.0 Inch |
| Material | LLDPE |
₹ 8.05 / Litre Get Latest Price
| Capacity | 1500 L |
| Layer Type | Four Layer |
| Tank Shape | Cylindrical Vertical |
| Color | White |
| Storage Application | Water Storage |
| Brand Name | Hitank |
| Height | 56.0 Inch |
| Tank Diameter | 49.0 Inch |
| Material | LLDPE |
₹ 6.9 / Litre Get Latest Price
| Storage Capacity | 300 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Height. | 26.5 Inch |
| Diameter. | 32 Inch |
| Material | LLDPE |
₹ 5.7 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Material | LLDPE |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
₹ 8.5 / Litre Get Latest Price
| Capacity | 2000 L |
| Layer Type | Five Layer |
| Tank Shape | Cylindrical Vertical |
| Color | Yellow |
| Tank Application | Domestic |
| Installation Position | Overhead |
| Tank Diameter | 53.5 Inch |
| Brand Name | Hitank |
| Height | 66.5 Inch |
| Material | LLDPE |
₹ 10 / Litre Get Latest Price
| Storage Capacity | 10000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Hight | 104.5 Inch |
| Diametre | 89.2 Inch |
| Material | LLDPE |
₹ 5.7 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 48 Inch |
| Diameter. | 42 Inch |
| Material | LLDPE |
₹ 8.5 / Litre Get Latest Price
| Capacity | 1000 L |
| Tank Type | Overhead |
| Layer Type | Five Layer |
| Tank Shape | Cylindrical Vertical |
| Storage Application | Water Storage |
| Color | Yellow |
| Material | LLDPE |
| Brand Name | Hitank |
| Height | 55 Inch |
| Tank Diameter | 42.5 Inch |
₹ 8.5 / Litre Get Latest Price
| Capacity | 750 L |
| Tank Shape | Cylindrical Vertical |
| Material | LLDPE |
| Layer | Five Layer |
| Application | Water Storage |
| Color | White |
| Brand Name | Hitank |
| Height | 48.5 Inch |
| Tank Diameter | 38.5 |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 43 Inch |
| Diameter. | 40 Inch |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 3000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 71.5 Inch |
| Diameter. | 61.5 Inch |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 1500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Diameter. | 51 Inch |
| Heights | 56 Inch |
| Brand | Hitank |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 62 Inch |
| Diameter. | 55 Inch |
| Material | LLDPE |
₹ 6.9 / Litre Get Latest Price
| Storage Capacity | 5000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Heights | 82 Inch |
| Diameter. | 74.5 Inch |
| Brand | Hitank |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 44 Inch |
| Diameter. | 40 Inch |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 1500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 56 Inch |
| Diameter. | 51 Inch |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 62 Inch |
| Diameter. | 55 Inch |
| Material | LLDPE |
₹ 6 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 37 Inch |
| Diameter. | 34 Inch |
| Material | LLDPE |
₹ 5.7 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Diameter. | 40 Inch |
| Height. | 43 Inch |
| Brand | Polytank |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 1500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 55 Inch |
| Diameter. | 50 Inch |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Diameter. | 42 Inch |
| Height. | 48 Inch |
| Brand | Hitank |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Diameter. | 55 Inch |
| Height. | 60 Inch |
| Material | LLDPE |
₹ 6.1 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage, Domestic |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 37 Inch |
| Diameter. | 34 Inch |
| Material | LLDPE |
₹ 8 / Litre Get Latest Price
| Capacity | 1500 L |
| Layer Type | Five Layer |
| Tank Shape | Cylindrical Vertical |
| Color | White |
| Tank Color | Yellow |
| Tank Application | Domestic |
| Tank Diameter | 48.5 Inch |
| Height | 61.0 Inch |
| Brand Name | Hitank |
| Material | LLDPE |
₹ 8.5 / Litre Get Latest Price
| Capacity | 2000 L |
| Tank Shape | Cylindrical Vertical |
| Layer | Five Layer |
| Color | White |
| Material | LLDPE |
| Application | Water Storage |
| Tank Diameter | 53.5 Inch |
| Height | 66.5 |
| Brand Name | Hitank |
₹ 8.5 / Litre Get Latest Price
| Capacity | 1500 L |
| Tank Shape | Cylindrical Vertical |
| Material | LLDPE |
| Layer | Five Layer |
| Application | Water Storage |
| Color | White |
| Brand Name | Hitank |
| Height | 61.0 Inch |
| Tank Diameter | 48.5 Inch |
₹ 8.8 / Litre Get Latest Price
| Capacity | 500 L |
| Tank Shape | Cylindrical Vertical |
| Layer | Five Layer |
| Color | White |
| Material | LLDPE |
| Application | Water Storage |
| Tank Diameter | 34.0 Inch |
| Height | 43.0 Inch |
| Brand Name | Hitank |
₹ 8.8 / Litre Get Latest Price
| Capacity | 500 L |
| Tank Shape | Cylindrical Vertical |
| Layer | Five Layer |
| Color | Yellow |
| Tank Diameter | 34 Inch |
| Height | 43 Inch |
| Brand Name | Hitank |
| Material | LLDPE |
₹ 8.5 / Litre Get Latest Price
| Capacity | 1000 L |
| Tank Shape | Cylindrical Vertical |
| Layer | Five Layer |
| Color | White |
| Material | LLDPE |
| Application | Water Storage |
| Brand Name | Hitank |
| Height | 55 Inch |
| Tank Diameter | 42.5 Inch |
₹ 9.5 / Litre Get Latest Price
| Storage Capacity | 10000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Black |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameters | 89.2 Inch |
| Heights | 104.5 Inch |
| Material | LLDPE |
Get Latest Price
| Storage Capacity | 20000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Black |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameters | 100.5 Inch |
| Heights | 180.1 Inch |
| Material | LLDPE |
Get Latest Price
| Storage Capacity | 15000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameter. | 100.5 Inch |
| Height. | 141 Inch |
| Material | LLDPE |
Get Latest Price
| Storage Capacity | 20000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Height. | 180.1 Inch |
| Diameter. | 100.5 Inch |
| Material | LLDPE |
Get Latest Price
| Storage Capacity | 15000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Height. | 141 Inch |
| Diameter. | 100.5 Inch |
| Material | LLDPE |
Get Latest Price
| Storage Capacity | 20000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameter. | 100.5 Inch |
| Heights | 180.1 Inch |
| Material | LLDPE |
₹ 6.9 / Litre Get Latest Price
| Storage Capacity | 5000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 82 Inch |
| Diameter. | 74.5 Inch |
| Material | LLDPE |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 48 Inch |
| Diameter. | 43 Inch |
| Material | LLDPE |
Pratik Jain (Marketing Director)
Oswal Hitech Private Limited
6/1-1b, Oswal Hi-Tech Pvt Ltd, Pipe Line Road,Sunkadakatte, Magadi,Main Road
Bengaluru - 560091, Karnataka, India