Leading Manufacturer of 2000l 3 layers sswachh black water tank, 1500l 3 layers sswachh black water tank, 5000l 3 layers sswachh white water tank, 750l 3 layers sswachh yellow water tank, 750l 3 layers sswachh black water tank and 3000l 3 layers sswachh black water tank from Bengaluru.
₹ 15.35 / Litre Get Latest Price
| Storage Application | Domestic, Commercial |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Black |
| Color | Black |
| Tank Layer | Triple Layer |
| Layer Type | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Diameters | 55 Inch |
| Heights | 62 Inch |
| Capacity | 1000 L |
| Storage Capacity | 2000 L |
₹ 16.05 / Litre Get Latest Price
| Storage Application | Domestic, Agriculture |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Color | Black |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 56 Inch |
| Diameters | 51 Inch |
| Capacity | 2000 L |
| Storage Capacity | 1500 L |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 5000 L |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 82 Inch |
| Diameter. | 74.5 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 44 Inch |
| Diameter. | 40 Inch |
| Material | LLDPE |
₹ 15.35 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Black |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameters | 40 Inch |
| Heights | 44 Inch |
| Material | LLDPE |
₹ 15.35 / Litre Get Latest Price
| Storage Capacity | 3000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Black |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Heights | 71.5 Inch |
| Diameters | 61.5 Inch |
| Material | LLDPE |
₹ 16.75 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Height. | 39.5 Inch |
| Diameter. | 34 Inch |
| Material | LLDPE |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 3000 L |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Yellow |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 71.5 Inch |
| Diameter. | 61.5 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Application | Water Storage, Agriculture |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Black |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Diameters | 34 Inch |
| Heights | 39.5 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Application | Domestic, Water Storage, Commercial |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 48 Inch |
| Diameter. | 43 Inch |
₹ 16.75 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Application | Agriculture, Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 39.5 Inch |
| Diameter. | 34 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Diameter. | 43 Inch |
| Heights | 48 Inch |
| Brand | Hitank |
| Material | LLDPE |
₹ 15.35 / Litre Get Latest Price
| Storage Application | Agriculture |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Black |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Diameters | 74.5 Inch |
| Heights | 82 Inch |
| Capacity | 1000 L |
| Storage Capacity | 5000 L |
₹ 5.7 / Litre Get Latest Price
| Brand | Hitank |
| Material | LLDPE |
| Storage Application | Commercial, Agriculture |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Yellow |
| Tank Layer | Triple Layer |
| Capacity | 500 L |
| Storage Capacity | 2000 L |
₹ 16.05 / Litre Get Latest Price
| Capacity | 2000 L |
| Storage Capacity | 2000 L |
| Number of Layers | 4-Layer |
| Color | White |
| Tank Application | Industrial, Water Storage |
| Type | Vertical |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Warranty | 10 Years |
| Features | Anti-Microbial, Food Grade, UV Stabilized, Insulated |
| Certification | ISO Certified |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Material | LLDPE |
| Brand | Hitank |
| Heights | 62 Inch |
| Diameter. | 55 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 1500 L |
| Tank Application | Industrial, Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 56 Inch |
| Diameter. | 51 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Application | Water Storage, Commercial |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 44 Inch |
| Diameter. | 40 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 5000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Heights | 82 Inch |
| Diameter. | 74.5 Inch |
| Brand | Hitank |
| Material | LLDPE |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Tank Application | Industrial, Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Yellow |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 62 Inch |
| Diameter. | 55 Inch |
₹ 16.05 / Litre Get Latest Price
| Storage Capacity | 3000 L |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Heights | 71.5 Inch |
| Diameter. | 61.5 Inch |
₹ 15.35 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Application | Water Storage, Industrial |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Warranty | 10 Year |
| Tank Color | Black |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Diameters | 43 Inch |
| Heights | 48 Inch |
₹ 5.7 / Litre Get Latest Price
| Storage Capacity | 1500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 55 Inch |
| Diameter. | 50 Inch |
| Material | LLDPE |
₹ 5.7 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 48 Inch |
| Diameter. | 42 Inch |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 1500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 55 Inch |
| Diameter. | 50 Inch |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 1000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Diameter. | 42 Inch |
| Height. | 48 Inch |
| Brand | Hitank |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Capacity | 2000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Diameter. | 55 Inch |
| Height. | 60 Inch |
| Material | LLDPE |
₹ 6.1 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Application | Water Storage, Domestic |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 37 Inch |
| Diameter. | 34 Inch |
| Material | LLDPE |
₹ 5.7 / Litre Get Latest Price
| Storage Capacity | 750 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Diameter. | 40 Inch |
| Height. | 43 Inch |
| Brand | Polytank |
| Material | LLDPE |
₹ 6 / Litre Get Latest Price
| Storage Capacity | 500 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Polytank |
| Height. | 37 Inch |
| Diameter. | 34 Inch |
| Material | LLDPE |
₹ 5.8 / Litre Get Latest Price
| Storage Application | Domestic, Agriculture |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Color | White |
| Tank Warranty | 10 Year |
| Tank Layer | Triple Layer |
| Brand | Polytank |
| Material | LLDPE |
| Height. | 43 Inch |
| Diameter. | 40 Inch |
| Capacity | 1500 L |
| Storage Capacity | 750 L |
₹ 11 / Litre Get Latest Price
| Capacity | 1500 L |
| Storage Capacity | 15000L |
| Storage Application | Domestic |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Layer | Triple Layer |
| Brand | Hitank |
| Material | LLDPE |
| Diameter. | 100.5 Inch |
| Height. | 141 Inch |
₹ 6.6 / Litre Get Latest Price
| Storage Capacity | 300 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Black |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameters | 32 Inch |
| Heights | 26.5 Inch |
| Material | LLDPE |
₹ 6.9 / Litre Get Latest Price
| Storage Capacity | 300 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diametre | 32 Inch |
| Hight | 26.5 Inch |
| Material | LLDPE |
₹ 23.95 / Litre Get Latest Price
| Storage Capacity | 10000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diametre | 89.2 Inch |
| Hight | 104.5 Inch |
| Material | LLDPE |
₹ 35.60 / Litre Get Latest Price
| Storage Capacity | 15000L |
| Tank Shape | Cylindrical |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Layer | Triple Layer |
| Tank Color | Black |
| Brand | Hitank |
| Diameters | 100.5 Inch |
| Heights | 141 Inch |
| Material | LLDPE |
₹ 22.8 / Litre Get Latest Price
| Storage Capacity | 20000L |
| Tank Shape | Cylindrical |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Layer | Triple Layer |
| Tank Color | Black |
| Brand | Hitank |
| Diameters | 100.5 Inch |
| Heights | 180.1 Inch |
| Material | LLDPE |
₹ 23.95 / Litre Get Latest Price
| Storage Capacity | 10000 L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | White |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Hight | 104.5 Inch |
| Diametre | 89.2 Inch |
| Material | LLDPE |
₹ 23.95 / Litre Get Latest Price
| Storage Capacity | 20000L |
| Tank Shape | Cylindrical |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Tank Layer | Triple Layer |
| Tank Color | White |
| Brand | Hitank |
| Height. | 180.1 Inch |
| Diameter. | 100.5 Inch |
| Material | LLDPE |
₹ 11 / Litre Get Latest Price
| Storage Capacity | 15000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Height. | 141 Inch |
| Diameter. | 100.5 Inch |
| Material | LLDPE |
₹ 12 / Litre Get Latest Price
| Storage Capacity | 20000L |
| Tank Layer | Triple Layer |
| Tank Shape | Cylindrical |
| Tank Color | Yellow |
| Tank Application | Water Storage |
| Installation Position | Overhead |
| Brand | Hitank |
| Diameter. | 100.5 Inch |
| Heights | 180.1 Inch |
| Material | LLDPE |
Pratik Jain (Marketing Director)
Oswal Hitech Private Limited
6/1-1b, Oswal Hi-Tech Pvt Ltd, Pipe Line Road,Sunkadakatte, Magadi,Main Road
Bengaluru - 560091, Karnataka, India